Our SL series serpentine spring coupling combines large torque capacity of gear coupling with excellent flexibility of elastic coupling, making it perfect for large-scale belt conveyors. Spring couplings from Zoomry have been applied in a number of belt conveyor projects requiring high handling capacity, high power, and long-distance conveying.
- Simple structure, easy assembly and disassembly, minimal maintenance;
- Long lifespan;
- High strength and strong impact resistance, efficiently protecting equipment;
Model | Rated torque (N.m) | Allowable speed (r/min) | Max. shaft hole d1,d2 (mm) | D1 (mm) | D2 (mm) | L (mm) |
SL101 | 45 | 4500 | 28 | 40 | 80 | 107 |
SL102 | 140 | 4500 | 35 | 50 | 90 | 107 |
SL103 | 224 | 4500 | 42 | 55 | 100 | 107 |
SL104 | 400 | 4500 | 50 | 65 | 114 | 127 |
SL105 | 630 | 4350 | 56 | 75 | 130 | 127 |
SL106 | 900 | 4125 | 65 | 90 | 146 | 167 |
SL107 | 1800 | 3600 | 65 | 105 | 168 | 228 |
SL108 | 3150 | 3600 | 95 | 125 | 186 | 228 |
SL109 | 5600 | 2440 | 110 | 140 | 214 | 290 |
SL110 | 8000 | 2250 | 120 | 160 | 236 | 290 |
SL111 | 12500 | 2025 | 140 | 180 | 260 | 290 |
SL112 | 18000 | 1800 | 170 | 220 | 304 | 350 |
SL113 | 25000 | 1650 | 180 | 255 | 336 | 350 |
SL114 | 35500 | 1500 | 200 | 270 | 395 | 430 |
SL115 | 50000 | 1350 | 240 | 305 | 435 | 430 |
SL116 | 63000 | 1225 | 280 | 360 | 488 | 510 |
SL117 | 90000 | 1100 | 300 | 395 | 530 | 510 |
SL118 | 125000 | 1050 | 320 | 440 | 605 | 610 |
SL119 | 180000 | 900 | 360 | 500 | 660 | 610 |
SL120 | 224000 | 820 | 350 | 535 | 755 | 614 |
SL121 | 315000 | 730 | 420 | 570 | 825 | 670 |
SL122 | 400000 | 680 | 450 | 610 | 910 | 670 |
SL123 | 500000 | 630 | 480 | 650 | - | 773 |
SL124 | 630000 | 580 | 460 | 710 | - | 773 |
SL125 | 800000 | 540 | 500 | 760 | - | 913 |
Our company's business integrates consulting design, manufacturing, installation, after-sales, and operation services. There are professional teams and perfect processes in each stage of project execution. In terms of design, we have our own on-site construction supervision team to feedback the actual operation data and equipment life, which helps to grasp the most accurate usage data for verifying and improving our overall design. In addition, the core components of the telescopic stacker are all produced by our company. The structure and process improvements accumulated over the years ensure the stable and reliable quality of our equipment.