

| Loading Capacity | 100-3500t/h |
| Conveyor Length | 25m-65m (65.6ft~213.25ft), Fully Extended Length |
| Loading Height | 9.3m-22m (30.5ft~72.2ft), Max. Height |
| Driving Modes | Fuel Diesel Driving and Electric Driving;Dust extraction, Integrated telescopic chutes (Free-fall – Cascade Design);360 degree trimmer chutes;Water suppression and many more. |
| Travelling Modes | In-line Travel;Carousel Mode;Radial Mode;Parallel Travel;Crab Mode |
| Electrical Integration | Communication interlinks, Radio remote controls,Fully integrated generators, Ethernet connections and many more. |
If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
| Capacitity(t/h) | 200-550 |
| Length(m) | 20/25 |
| Power of belt conveyor(kw) | 18.5-37 |
| Travel motor power(kw) | 11-15 |
| Max Inclination(°) | 18 |
| Stack height(m) | 6.5/8.0 |
| Belt Speed(m/s) | 2-2.5 |
Fast, professional and reliablewe provide you with servicesthroughout the productlifecycle.
CONTACT USDaJin Cheng Building, Tian Jin City, China.
oversea@zoomry.cn
+86-13164016717
product
part
quick access
Zoomry Group Company Limited