


| Loading Capacity | 100-3500t/h |
| Conveyor Length | 25m-65m (65.6ft~213.25ft), Fully Extended Length |
| Loading Height | 9.3m-22m (30.5ft~72.2ft), Max. Height |
| Driving Modes | Fuel Diesel Driving and Electric Driving;Dust extraction, Integrated telescopic chutes (Free-fall – Cascade Design);360 degree trimmer chutes;Water suppression and many more. |
| Travelling Modes | In-line Travel;Carousel Mode;Radial Mode;Parallel Travel;Crab Mode |
| Electrical Integration | Communication interlinks, Radio remote controls,Fully integrated generators, Ethernet connections and many more. |
If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
| Category | Parameter Range | Technical Specifications |
|---|---|---|
| Basic Parameters | ||
| Effective width | 800-2600mm | Customized per material properties |
| Unit length | 500m-15km | Terrain-adaptive design |
| Belt speed | 0.8-4.0m/s | Variable frequency speed control |
| Capacity | ||
| Max capacity | 12,000t/h | 35°-45° troughing idler angle |
| Material size | ≤350mm | Integrated lump breaking system |
| Terrain Adaptation | ||
| Longitudinal slope | -25°~+28° | Anti-slip deep trough structure |
| Horizontal turning radius | ≥300m | Dynamic alignment correction |
| Component Specifications | ||
| Drive pulley diameter | Φ630-1800mm | 15-25mm rubber lagging |
| Impact idler spacing | 0.3-1.2m | Elastic support damping design |
Fast, professional and reliablewe provide you with servicesthroughout the productlifecycle.
CONTACT USDaJin Cheng Building, Tian Jin City, China.
oversea@zoomry.cn
+86-13164016717
product
part
quick access
Zoomry Group Company Limited